Villa Pricing
The following table shows our rates for villa rental. To use, select the period you intend to visit from the left-hand column, then choose the duration of your stay and move along the row to the correct column.
ALL PRICES ARE IN EUROS - Please contact us for UK Sterling Prices
Book Now >
| Period name | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night |
|---|---|---|---|---|---|---|
| Spring | 16th Jan 2012 | 30th Mar 2012 | €1,250 | |||
| Easter | 31st Mar 2012 | 14th Apr 2012 | €1,500 | |||
| Mid Season | 15th Apr 2012 | 29th Jun 2012 | €2,000 | |||
| Peak | 30th Jun 2012 | 31st Aug 2012 | €3,250 | |||
| Late Summer | 1st Sep 2012 | 5th Oct 2012 | €1,800 | |||
| Autumn | 6th Oct 2012 | 21st Dec 2012 | €1,400 | |||
| Christmas | 22nd Dec 2012 | 2nd Jan 2013 | €2,500 | €1,200 | €500 | €400 |




